| 7. MEĐUNARODNI OTVORENI BOŽIĆNI TURNIR - DUBROVNIK 2024. | 
Dubrovnik, 07.12.2024. 11:00 - 07.12.2024. 19:00
Sport hall: SPORTSKA DVORANA OSNOVNE ŠKOLE MONTOVJERNA


Prijavljeni
- 
						1.Maslać Antonio, M, Croatia, STK Konavljanin (Prijava: 21.11.2024. 08:14)
- 
						2.Lukačević Šimun, M, Croatia, Dubrovnik, STK LIBERTAS MARINKOLOR (Prijava: 21.11.2024. 19:52)
- 
						3.Đurđević Vedran, M, Croatia, Zvekovica, STK LIBERTAS MARINKOLOR (Prijava: 21.11.2024. 19:53)
- 
						4.Mileusnić Maro, M, Croatia, Mečajac, STK LIBERTAS MARINKOLOR (Prijava: 21.11.2024. 19:53)
- 
						5.Radenić Antonio, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:29)
- 
						6.Lacković Matej, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:30)
- 
						7.Šušanj Karlo, M, Croatia, bez ekipe (Prijava: 22.11.2024. 14:31)
- 
						8.Teodorović Dean, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:32)
- 
						9.Ogresta Nedeljko, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:33)
- 
						10.Torić Franko, M, Croatia, Dubrovnik, STK LIBERTAS MARINKOLOR (Prijava: 26.11.2024. 19:52)
- 
						11.Mikulić Filip, M, Croatia, Dubrovnik, bez ekipe (Prijava: 27.11.2024. 20:45)
- 
						12.Kujović Damir, M, Croatia, Mirca, bez ekipe (Prijava: 28.11.2024. 00:42)
- 
						13.Obrovac Marijo, M, Croatia, DUBROVNIK, STK LIBERTAS MARINKOLOR (Prijava: 28.11.2024. 10:34)
- 
						14.HUANG RUIKAI, M, China, bez ekipe (Prijava: 28.11.2024. 20:08)
- 
						15.Šarić Marko, M, Croatia, Dubrovnik, STK LIBERTAS MARINKOLOR (Prijava: 28.11.2024. 20:21)
- 
						16.Petanjek Mislav, M, Croatia, JAMNICA PRO SPORT (Prijava: 29.11.2024. 22:00)
- 
						17.Mušić Antonio, M, Croatia, Vela Luka, STK Lučica (Prijava: 30.11.2024. 22:00)
- 
						18.Žuvela Nikola, M, Croatia, Vela Luka, STK LUČICA (Vela Luka) (Prijava: 30.11.2024. 22:00)
- 
						19.Karanović Luka, M, Montenegro, STK Libertas Marinkolor (Prijava: 03.12.2024. 14:13)
- 
						20.Mozara Mario, M, Croatia, Dubrovnik, STK Libertas Marinkolor (Prijava: 03.12.2024. 14:35)
- 
						21.Kulaš Luka, M, Croatia, Dubrovnik, STK Libertas Marinkolor (Prijava: 03.12.2024. 14:37)
- 
						22.Raič Marko, M, Bosnia and Herzegovina, Neum, bez ekipe (Prijava: 04.12.2024. 17:58)
- 
						23.Šestanović Ante, M, Croatia, Lumbarda, bez ekipe (Prijava: 04.12.2024. 19:39)
- 
						24.Glavinić Toni, M, Croatia, Postira, Postira (Prijava: 04.12.2024. 21:12)
- 
						25.Muftic Amer, M, Bosnia and Herzegovina, Saraevo, STK Aladža-A (Prijava: 05.12.2024. 09:13)
- 
						26.Glavinić Jakov, M, Croatia, Postira, bez ekipe (Prijava: 05.12.2024. 12:37)
- 
						1.Đurišić Sandra, Ž, Croatia, STK Konavljanin (Prijava: 21.11.2024. 08:12)
- 
						2.Pamuklić Dora, Ž, Croatia, Dubrovnik, bez ekipe (Prijava: 28.11.2024. 20:14)
- 
						3.Anić Ivana, Ž, Croatia, Vela Luka, STK LUČICA (Vela Luka) (Prijava: 30.11.2024. 22:02)
- 
						4.Tasovac Sanda, M, Croatia, Vela Luka, STK LUČICA (Vela Luka) (Prijava: 30.11.2024. 22:02)
- 
						1.Ibrahimspahić Adnan, M, Bosnia and Herzegovina, bez ekipe (Prijava: 27.11.2024. 16:01)
- 
						2.Ibrahimspahić Rasim, M, Bosnia and Herzegovina, bez ekipe (Prijava: 27.11.2024. 16:05)
- 
						3.Raspopović Goran, M, Croatia, Dubrovnik, bez ekipe (Prijava: 28.11.2024. 14:43)
- 
						4.Kostić Marko, M, Montenegro, Tivat, STK TIVAT (Prijava: 02.12.2024. 22:04)
- 
						5.Stanišić Predrag, M, Montenegro, STK BOKA (Prijava: 02.12.2024. 22:05)
- 
						6.Kaurić Danijel, M, Croatia, Duga Resa, Udruga veterana stolnog tenisa Duga Resa (Prijava: 03.12.2024. 09:00)
- 
						7.Šestanović Saša, M, Croatia, Lumbarda, bez ekipe (Prijava: 04.12.2024. 19:25)
- 
						1.Gleđ Damir, M, Croatia, Dubrovnik, bez ekipe (Prijava: 24.10.2024. 20:26)
- 
						2.Belaj Damir, M, Croatia, Varaždin, bez ekipe (Prijava: 19.11.2024. 15:29)
- 
						3.Liber Anđelko, M, Croatia, Sračinec, bez ekipe (Prijava: 19.11.2024. 15:29)
- 
						4.Šunjić Zoran, M, Croatia, Split, bez ekipe (Prijava: 20.11.2024. 11:39)
- 
						5.Stražičić Milo, M, Croatia, Dubrovnik, bez ekipe (Prijava: 26.11.2024. 12:55)
- 
						6.Glamuzina Orlando, M, Croatia, Ploče, bez ekipe (Prijava: 26.11.2024. 19:34)
- 
						7.Juričević Nikša, M, Croatia, Supetar, Gallo Supetar (Prijava: 27.11.2024. 10:08)
- 
						8.Kusanović Ivan, M, Croatia, Supetar, Gallo Supetar (Prijava: 27.11.2024. 10:10)
- 
						9.Parmać Damir, M, Croatia, Dubrovnik, bez ekipe (Prijava: 27.11.2024. 10:31)
- 
						10.Božić Darko, M, Croatia, Dubrovnik, bez ekipe (Prijava: 29.11.2024. 12:51)
- 
						11.Čugura Tomislav, M, Croatia, Zagreb, JAMNICA PRO SPORT (Prijava: 29.11.2024. 21:57)
- 
						12.Knežević Mladen, M, Montenegro, STK BOKA (Prijava: 02.12.2024. 22:01)
- 
						13.Šuković Dragan, M, Montenegro, STK BOKA (Prijava: 02.12.2024. 22:03)
- 
						14.Pavlačić Dražen, M, Croatia, Karlovac, Udruga veterana stolnog tenisa Duga Resa (Prijava: 03.12.2024. 08:56)
- 
						15.Joha Davor, M, Croatia, Duga Resa, Udruga veterana stolnog tenisa Duga Resa (Prijava: 03.12.2024. 08:58)
- 
						16.Martinović Joško, M, Croatia, Dubrovnik, Stk Libertas Marinkolor (Prijava: 03.12.2024. 14:15)
- 
						17.Milošević Ljubiša, M, Serbia, Beograd, bez ekipe (Prijava: 04.12.2024. 09:22)
- 
						18.Jokanović Dušan, M, Bosnia and Herzegovina, Trebinje, bez ekipe (Prijava: 04.12.2024. 09:40)
- 
						19.Boko Damir, M, Croatia, Split, STK Sinj (Prijava: 04.12.2024. 17:55)
- 
						20.Ražnatović Željko, M, Montenegro, bez ekipe (Prijava: 04.12.2024. 21:15)
- 
						21.Maras Željko, M, Montenegro, bez ekipe (Prijava: 04.12.2024. 21:18)
- 
						1.Križanec Božidar, M, Croatia, bez ekipe (Prijava: 19.11.2024. 15:30)
- 
						2.Petković Ivica, M, Croatia, Dubrovnik, bez ekipe (Prijava: 20.11.2024. 20:41)
- 
						3.Desnica Siniša, M, Croatia, Dubrovnik, STK LIBERTAS MARINKOLOR (Prijava: 21.11.2024. 19:52)
- 
						4.Ravlić Ivan, M, Croatia, Vrgorac, bez ekipe (Prijava: 26.11.2024. 19:36)
- 
						5.Lovrić Zlatan, M, Bosnia and Herzegovina, bez ekipe (Prijava: 27.11.2024. 16:06)
- 
						6.Petković Darijo, M, Croatia, Dubrovnik, bez ekipe (Prijava: 27.11.2024. 20:44)
- 
						7.Rezo Milan, M, Croatia, Dubrovnik, bez ekipe (Prijava: 29.11.2024. 19:16)
- 
						8.Petrović Božidar, M, Croatia, Zagreb, bez ekipe (Prijava: 30.11.2024. 15:16)
- 
						9.Kosovac Boris, M, Croatia, Zagreb, bez ekipe (Prijava: 02.12.2024. 13:21)
- 
						10.Proročić Mladen, M, Montenegro, STK BOKA (Prijava: 02.12.2024. 21:53)
- 
						11.Božović Budimir, M, Montenegro, STK BUDVA (Prijava: 02.12.2024. 21:56)
- 
						12.Madžarević Slobodan, M, Montenegro, STK BOKA (Prijava: 02.12.2024. 21:58)
- 
						13.Dončić Niko, M, Montenegro, Kotor, STK KOTOR (Prijava: 02.12.2024. 22:00)
- 
						14.Basarić Željko, M, Serbia, Beograd, bez ekipe (Prijava: 04.12.2024. 09:21)
- 
						15.MAĆEŠIĆ PETAR, M, Croatia, Duga Resa, Udruga veterana stolnog tenisa Duga Resa (Prijava: 04.12.2024. 15:48)
- 
						16.Pelin Josip, M, Croatia, Jamnica Pro Sport (Prijava: 04.12.2024. 16:22)
- 
						17.Kraljević Ljubo, M, Croatia, Lumbarda, bez ekipe (Prijava: 04.12.2024. 19:43)
- 
						1.Čop Dubravko, M, Croatia, Zagreb, bez ekipe (Prijava: 19.11.2024. 13:25)
- 
						2.Ibrahimspahić Osman, M, Bosnia and Herzegovina, bez ekipe (Prijava: 27.11.2024. 16:03)
- 
						3.Radoš Alojz, M, Bosnia and Herzegovina, Neum, bez ekipe (Prijava: 03.12.2024. 17:51)
- 
						4.Martinović Josip, M, Croatia, Dubrovnik, bez ekipe (Prijava: 03.12.2024. 18:06)
- 
						5.Mrkonja Zdravko, M, Bosnia and Herzegovina, Trebinje, bez ekipe (Prijava: 04.12.2024. 09:37)
- 
						6.Kovačević Blažo, M, Montenegro, Tivat, STK Tivat (Prijava: 04.12.2024. 11:46)
- 
						7.Šutić Zoran, M, Croatia, Ploče, STK Ploče (Prijava: 04.12.2024. 12:43)
- 
						1.Liber Anđelko, M, Croatia, Sračinec, bez ekipe (Prijava: 19.11.2024. 15:30)
- 
						2.Belaj Damir, M, Croatia, Varaždin, STK Željezničar - Varaždin (Prijava: 19.11.2024. 15:31)
- 
						3.Šunjić Zoran, M, Croatia, Split, bez ekipe (Prijava: 20.11.2024. 11:39)
- 
						4.Petković Ivica, M, Croatia, Dubrovnik, STK LIBERTAS MARINKOLOR (Prijava: 20.11.2024. 20:41)
- 
						5.Gleđ Damir, M, Croatia, Dubrovnik, bez ekipe (Prijava: 21.11.2024. 08:18)
- 
						6.Desnica Siniša, M, Croatia, Dubrovnik, bez ekipe (Prijava: 21.11.2024. 19:54)
- 
						7.Lukačević Šimun, M, Croatia, Dubrovnik, bez ekipe (Prijava: 21.11.2024. 19:55)
- 
						8.Đurđević Vedran, M, Croatia, Zvekovica, bez ekipe (Prijava: 21.11.2024. 19:55)
- 
						9.Mileusnić Maro, M, Croatia, Mečajac, bez ekipe (Prijava: 21.11.2024. 19:56)
- 
						10.Radenić Antonio, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:35)
- 
						11.Lacković Matej, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:36)
- 
						12.Šušanj Karlo, M, Croatia, bez ekipe (Prijava: 22.11.2024. 14:36)
- 
						13.Teodorović Dean, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:38)
- 
						14.Ogresta Nedeljko, M, Croatia, Zagreb, bez ekipe (Prijava: 22.11.2024. 14:38)
- 
						15.Pelin Josip, M, Croatia, bez ekipe (Prijava: 25.11.2024. 20:43)
- 
						16.Stražičić Milo, M, Croatia, Dubrovnik, bez ekipe (Prijava: 26.11.2024. 12:56)
- 
						17.Glamuzina Orlando, M, Croatia, Ploče, bez ekipe (Prijava: 26.11.2024. 19:35)
- 
						18.Ravlić Ivan, M, Croatia, Vrgorac, bez ekipe (Prijava: 26.11.2024. 19:36)
- 
						19.Juričević Nikša, M, Croatia, Supetar, Gallo Supetar (Prijava: 27.11.2024. 10:09)
- 
						20.Kusanović Ivan, M, Croatia, Supetar, Gallo Supetar (Prijava: 27.11.2024. 10:11)
- 
						21.Parmać Damir, M, Croatia, Dubrovnik, bez ekipe (Prijava: 27.11.2024. 10:32)
- 
						22.Ibrahimspahić Adnan, M, Bosnia and Herzegovina, bez ekipe (Prijava: 27.11.2024. 16:02)
- 
						23.Ibrahimspahić Osman, M, Bosnia and Herzegovina, bez ekipe (Prijava: 27.11.2024. 16:04)
- 
						24.Ibrahimspahić Rasim, M, Bosnia and Herzegovina, Kakanj, bez ekipe (Prijava: 27.11.2024. 16:06)
- 
						25.Lovrić Zlatan, M, Bosnia and Herzegovina, bez ekipe (Prijava: 27.11.2024. 16:07)
- 
						26.Petković Darijo, M, Croatia, Dubrovnik, bez ekipe (Prijava: 27.11.2024. 20:45)
- 
						27.Mikulić Filip, M, Croatia, Dubrovnik, bez ekipe (Prijava: 27.11.2024. 20:46)
- 
						28.Vranješ Lidija, M, Croatia, Dubrovnik, bez ekipe (Prijava: 27.11.2024. 20:54)
- 
						29.Kujović Damir, M, Croatia, Mirca, bez ekipe (Prijava: 28.11.2024. 00:42)
- 
						30.Obrovac Marijo, M, Croatia, DUBROVNIK, bez ekipe (Prijava: 28.11.2024. 10:34)
- 
						31.Raspopović Goran, M, Croatia, Dubrovnik, bez ekipe (Prijava: 28.11.2024. 14:44)
- 
						32.HUANG RUIKAI, M, China, bez ekipe (Prijava: 28.11.2024. 20:09)
- 
						33.Šarić Marko, M, Croatia, Dubrovnik, bez ekipe (Prijava: 28.11.2024. 20:21)
- 
						34.Božić Darko, M, Croatia, Dubrovnik, bez ekipe (Prijava: 29.11.2024. 12:51)
- 
						35.Rezo Milan, M, Croatia, Dubrovnik, bez ekipe (Prijava: 29.11.2024. 19:17)
- 
						36.Čugura Tomislav, M, Croatia, Zagreb, bez ekipe (Prijava: 29.11.2024. 21:58)
- 
						37.Petanjek Mislav, M, Croatia, JAMNICA PRO SPORT (Prijava: 29.11.2024. 22:01)
- 
						38.Petrović Božidar, M, Croatia, Zagreb, bez ekipe (Prijava: 30.11.2024. 15:16)
- 
						39.Mušić Antonio, M, Croatia, bez ekipe (Prijava: 30.11.2024. 22:00)
- 
						40.Žuvela Nikola, M, Croatia, Vela Luka, bez ekipe (Prijava: 30.11.2024. 22:01)
- 
						41.Anić Ivana, Ž, Croatia, Vela Luka, bez ekipe (Prijava: 30.11.2024. 22:02)
- 
						42.Tasovac Sanda, M, Croatia, Vela Luka, bez ekipe (Prijava: 30.11.2024. 22:03)
- 
						43.Kosovac Boris, M, Croatia, Zagreb, bez ekipe (Prijava: 02.12.2024. 13:22)
- 
						44.Proročić Mladen, M, Montenegro, bez ekipe (Prijava: 02.12.2024. 21:54)
- 
						45.Božović Budimir, M, Montenegro, bez ekipe (Prijava: 02.12.2024. 21:57)
- 
						46.Madžarević Slobodan, M, Montenegro, bez ekipe (Prijava: 02.12.2024. 21:59)
- 
						47.Dončić Niko, M, Montenegro, Kotor, bez ekipe (Prijava: 02.12.2024. 22:00)
- 
						48.Knežević Mladen, M, Montenegro, STK BOKA (Prijava: 02.12.2024. 22:02)
- 
						49.Šuković Dragan, M, Montenegro, bez ekipe (Prijava: 02.12.2024. 22:03)
- 
						50.Kostić Marko, M, Montenegro, Tivat, bez ekipe (Prijava: 02.12.2024. 22:04)
- 
						51.Stanišić Predrag, M, Montenegro, bez ekipe (Prijava: 02.12.2024. 22:05)
- 
						52.MAĆEŠIĆ PETAR, M, Croatia, Duga Resa, bez ekipe (Prijava: 03.12.2024. 08:54)
- 
						53.Pavlačić Dražen, M, Croatia, Karlovac, bez ekipe (Prijava: 03.12.2024. 08:56)
- 
						54.Joha Davor, M, Croatia, Duga Resa, bez ekipe (Prijava: 03.12.2024. 08:59)
- 
						55.Kaurić Danijel, M, Croatia, Duga Resa, bez ekipe (Prijava: 03.12.2024. 09:01)
- 
						56.Karanović Luka, M, Montenegro, bez ekipe (Prijava: 03.12.2024. 14:13)
- 
						57.Martinović Joško, M, Croatia, Dubrovnik, bez ekipe (Prijava: 03.12.2024. 14:16)
- 
						58.Mozara Mario, M, Croatia, Dubrovnik, bez ekipe (Prijava: 03.12.2024. 14:36)
- 
						59.Kulaš Luka, M, Croatia, Dubrovnik, bez ekipe (Prijava: 03.12.2024. 14:37)
- 
						60.Radoš Alojz, M, Bosnia and Herzegovina, Neum, bez ekipe (Prijava: 03.12.2024. 17:51)
- 
						61.Martinović Josip, M, Croatia, Dubrovnik, bez ekipe (Prijava: 03.12.2024. 18:06)
- 
						62.Basarić Željko, M, Serbia, Beograd, bez ekipe (Prijava: 04.12.2024. 09:21)
- 
						63.Milošević Ljubiša, M, Serbia, Beograd, bez ekipe (Prijava: 04.12.2024. 09:23)
- 
						64.Mrkonja Zdravko, M, Bosnia and Herzegovina, Trebinje, bez ekipe (Prijava: 04.12.2024. 09:37)
- 
						65.Jokanović Dušan, M, Bosnia and Herzegovina, Trebinje, bez ekipe (Prijava: 04.12.2024. 09:40)
- 
						66.Kovačević Blažo, M, Montenegro, Tivat, bez ekipe (Prijava: 04.12.2024. 11:47)
- 
						67.Šutić Zoran, M, Croatia, Ploče, bez ekipe (Prijava: 04.12.2024. 12:44)
- 
						68.Boko Damir, M, Croatia, Split, bez ekipe (Prijava: 04.12.2024. 17:55)
- 
						69.Raič Marko, M, Bosnia and Herzegovina, Neum, bez ekipe (Prijava: 04.12.2024. 17:59)
- 
						70.Šestanović Saša, M, Croatia, Lumbarda, bez ekipe (Prijava: 04.12.2024. 19:25)
- 
						71.Šestanović Ante, M, Croatia, Lumbarda, bez ekipe (Prijava: 04.12.2024. 19:41)
- 
						72.Kraljević Ljubo, M, Croatia, Lumbarda, bez ekipe (Prijava: 04.12.2024. 19:44)
- 
						73.Glavinić Toni, M, Croatia, Postira, Postira (Prijava: 04.12.2024. 21:12)
- 
						74.Ražnatović Željko, M, Montenegro, bez ekipe (Prijava: 04.12.2024. 21:16)
- 
						75.Maras Željko, M, Montenegro, bez ekipe (Prijava: 04.12.2024. 21:19)
- 
						76.Muftic Amer, M, Bosnia and Herzegovina, Saraevo, bez ekipe (Prijava: 05.12.2024. 09:14)
- 
						77.Glavinić Jakov, M, Croatia, Postira, bez ekipe (Prijava: 05.12.2024. 12:37)
 Singles
SENIORI
SENIORKE
VETERANI 40-49
VETERANI 50-59
VETERANI 60-69
VETERANI 70+
Doubles 
PAROVI
Prijava: 159, Igrača: 85, Gradova: 25, Država: 5
 Organizer hasn't published tournament report yet!
			
		
		        
        
        Author: DAMIR GLEĐ
 Published: 05.12.2024. 12:37:13
             
		

